Skip to content
919-578-1925info@coastalplayerstour.com
FacebookTwitterInstagram
  • Tournament Registration
  • Membership Registration
TournamentRegTop
Coastal Players Tour
Coastal Players TourCoastal Players Tour
  • Home
  • 2019 Schedule
  • Pairings
  • Results
    • 2019
    • 2018
    • 2017
    • 2016
    • 2015
    • 2014
  • Tour Information
    • About Us
    • Season Format
    • Tour Policies
    • Entry Information
    • Payout Information
    • Membership Information
    • FAQs
    • Contact Us
  • Money List
  • Home
  • 2019 Schedule
  • Pairings
  • Results
    • 2019
    • 2018
    • 2017
    • 2016
    • 2015
    • 2014
  • Tour Information
    • About Us
    • Season Format
    • Tour Policies
    • Entry Information
    • Payout Information
    • Membership Information
    • FAQs
    • Contact Us
  • Money List

2016

You are here:
  1. Home
  2. Results
  3. 2016

Tour Championship @ Mid Pines & Pine Needles (November 19-20)

Pro Divison
Place Player Round 1 (MP) Round 2 (PN) Total
1 Ryan Zylstra 73 68 141
2 Patrick Lundy 69 73 142
T3 Zack Byrd 72 72 144
T3 Paul Howell 69 75 144
5 Garrett Browning 70 75 145
6 Taylor Coalson 76 70 146
7 Jimmy Gillam 75 75 150
8 Matthew Younts 76 75 151
9 Cameron Ford 78 75 153
10 Josh Jackson 83 74 157
11 Dylan Bedy 80 80 160
12 Warren Runia 85 78 163
T13 Rob Lauderman 85 79 164
T13 Tyler Vrolyk 84 80 164
T13 Matt Hawley 84 80 164
T13 Scott Pleasant 87 77 164
WD Kyle Nicholson 74 WD
WD Daniel Davis 79 WD
WD Cory Martin 81 WD
WD Jonathan Broach
WD Cortney Brisson
DNS Chris Hockaday
AM Division
1 David Kostyal 77 75 152
2 Philip Brown 80 75 155
3 A.J Clark 79 78 157
4 Hunter Pennington 82 86 168
T5 E.J Golden 89 80 169
T5 Brad Locklear 91 78 169
7 Sam Cody 88 77 175
8 Scott Hockenberry 95 87 182
WD Ryan Hahn 80 WD

Belmont Lake Golf Club (October 22-23)

Pro Divison
Place Player Round 1 Round 2 Total
1 Jimmy Gillam 71 71 142
2 Garrett Browning 71 72 143
3 Dylan Bedy 75 70 145
4 Cameron Ford 76 73 149
5 Daniel Davis 77 75 152
6 Darren Malicki 80 76 156
7 Grant Blevins 77 80 157
T8 Brandon Leaonard 81 79 160
T8 Ryan Kline 81 79 160
WD Kyle Nicholson 72 WD
AM Division
1 David Kostyal 73 73 146
2 AJ Clark 82 82 164
3 Ryan Hahn 85 84 169

CC of Whispering Pines - Pines Course (September 24-25)

Pro Divison
Place Player Round 1 Round 2 Total
1 Patrick Lundy 68 70 138
2 Ryan Zylstra 72 73 145
T3 Cameron Ford 70 76 146
T3 Kyle Nicholson 70 76 146
5 Garrett Browning 73 74 147
T6 Dylan Bedy 76 76 152
T6 Caleb Keck 75 77 152
8 Tyler Vrolyk 78 83 161
9 Matthew Hawley 79 90 169
10 Chris Jackson 85 86 171
WD Cory Martin
AM Division
1 Brad Locklear 74 81 155
2 Broc Howerton 83 81 164
WD Jeremy Rivera
WD Phil Pfeiffer
DNS Mario Kelso

Pawleys Plantation (September 10-11)

Pro Divison
Place Player Round 1 Round 2 Total
1 Rich Hanna 74 70 144
T2 Kyle Nicholson 70 76 146
T2 Jeremy Pope 70 76 146
T4 Derek Watson 72 74 146
T4 Caleb Keck 74 73 147
T4 Justin Johnson 73 74 147
7 Jimmy Gillam 75 77 152
8 Jason Perry 74 79 153
9 Thad Weir 82 72 154
10 Carson Lanier 81 74 155
T11 Cory Martin 78 78 156
T11 Ryan Wilkinson 78 78 156
13 Tyler Vrolyk 82 78 160
14 Jonathan Broach 86 77 163
15 Rob Lauderman 82 83 165
NC Zach Bone NC
NC Joel Cutlip NC
WD Chance Malkasian
WD Dan Obremski
AM Division
1* Sam Cody 74 79 153
2 Phil Pfeiffer 77 76 153
3 AJ Clark 81 78 159
4 EJ Golden 86 89 175

Keith Hills Golf Club (August 27-28)

Pro Divison
Place Player Round 1 Round 2 Total
1* Braxton Wynns 72 67 139
2 Chip Lynn 71 68 139
3 Ryan Zylstra 71 69 140
4 Dylan Bedy 69 77 146
T5 Dusty Roberts 76 71 147
T5 Keith Hinton 74 73 147
T7 Caleb Keck 76 73 149
T7 Jack Radley 77 72 149
9 Jonathan Broach 75 75 150
10 Renny Buddin 76 75 151
11 Cory Martin 75 77 152
12 Harrison Buddin 77 77 154
13 Tyler Vrolyk 83 80 163
14 Anteaus Bolden 83 82 165
15 Brandon Leonard 85 87 172
NC Drew Price 86 NC
NC Ryan Pittman NC
AM Division
1 Nick Beecroft 73 75 148
2 Hunter Pennington 79 74 153
3 Kyle Sine 77 78 155
4 Philip Brown 78 80 158
5 Ryan Hahn 86 82 168
NC Ben Hahn 88 NC

World Tour Golf Links (August 6-7)

Pro Divison
Place Player Round 1 Round 2 Total
1 Zack Byrd 65 65 130
2 Ryan Zylstra 67 69 136
3 Justin Johnson 70 69 139
4 Ryan Wilkinson 70 71 141
5 Chris Finke 74 68 142
T6 Cory Martin 73 71 144
T6 Thad Weir 73 71 144
8 Mitch Bagley 72 73 145
T9 Jonathan Broach 70 76 146
T9 Jud Milan 74 72 146
T9 Cory Taylor 73 73 146
12 Josh Nichols 70 80 150
13 Will Brown 80 77 157
14 Liam McCain 84 75 159
NC Kyle Nicholson 73 NC
Championship AM Division
1 Brad Curren 73 73 146
2 Hunter Pennington 72 77 149
3 Paresh Amin 80 74 154
4 Joe Steadman 82 77 159
5 Scott Hockenberry 80 83 163
6 Harry Matarazzo 79 85 164
Players Am Division
1 Jay Pennington 76 75 151
Coastal Players Tour
Copyright 2018 Coastal Players Tour
Go to Top

Facebook

Twitter

Tweets by @cptgolftour